The anchor types detailed below are not representative of the whole production line, only the most commonly used.
Shape, size and thickness are defined according to the specifications of each building.
BASIS | ||||
---|---|---|---|---|
LOAD | d | CODE | ||
N | mm. | +/- adj. | ||
150 | 95 | 80 - 110 | L4 - 15 - 95 | |
300 | 95 | 80 - 110 | L4 - 30 - 95 | |
300 | 120 | 105 - 135 | L4 - 30 - 120 | |
300 | 145 | 130 - 160 | L4 - 30 - 145 | |
450 | 80 | 65 - 95 | L3 - 45 - 80 | |
450 | 120 | 105 - 135 | L4 - 45 - 120 | |
450 | 145 | 130 - 160 | L4 - 45 - 145 | |
MAIN CODE KEY (L4 - 15 - 95)L L = Load bearing R = Fitting3 Series 12 Load (L.= Vert. R = Hor.) 80 Distance in axe (d) |
TERMINALS | ||
---|---|---|
LOAD | CODE | |
N | I | |
150 | 75 | L4 - A - 15 - 75 |
300 | 75 | L4 - A - 30 - 75 |
450 | 75 | L4 - A - 45 - 75 |
TERMINAL CODE KEY (L4 - A - 15 - 75)L L = Load Bearing R = Restraining3 Series A Anchor Type (see drawing) 12 Load (L.=Vert. R=Horiz.) 70 Terminal Lenght |