The anchor types detailed below are not representative of the whole production line, only the most used.
BASIS | ||||
---|---|---|---|---|
LOAD | d | CODE | ||
N | mm. | +/- adj. | ||
120 | 80 | 65 - 95 | L3 - 12 - 80 | |
120 | 105 | 90 - 120 | L3 - 12 - 105 | |
250 | 80 | 65 - 95 | L3 - 25 - 80 | |
250 | 105 | 90 - 120 | L3 - 25 - 105 | |
250 | 130 | 115 - 145 | L3 - 25 - 130 | |
450 | 80 | 65 - 95 | L3 - 45 - 80 | |
450 | 105 | 90 - 120 | L3 - 45 - 105 | |
450 | 130 | 115 - 145 | L3 - 45 - 130 | |
750 | 80 | 65 - 95 | L3 - 75 - 80 | |
CODE KEY (L3 - 12 - 80)L L = Load bearing R = Fitting3 Series 12 Load (L.= Vert. R = Hor.) 80 Distance in axe (d) |
TERMINALS | ||
---|---|---|
LOAD | CODE | |
N | I | |
120 | 70 | L3 - A - 12 - 70 |
250 | 75 | L3 - A - 25 - 75 |
450 | 75 | L3 - A - 45 - 75 |
TERMINAL CODE KEY (L3 - A - 12 - 70)L L = Load Bearing R = Restraining3 Series A Anchor Type (see drawing) 12 Load (L.=Vert. R=Horiz.) 70 Terminal Lenght |