Fitting method for GSD Type Insert
TYPE | M Bolt thread | d Hole diameter Ø mm. | D Groove diameter Ø mm. | h Drilling depth mm. | t Max fixing thickness mm. |
---|---|---|---|---|---|
GSD M8x10 | M8 | 14 | 18 | 13 | 10 |
GSD M8x15 | M8 | 14 | 18 | 17 | 15 |
GSD M8x20 | M8 | 14 | 18 | 22 | 20 |
1. Stainless steel AISI 304 (A2) 1. Stainless steel AISI 316 (A4) |
TYPE | GSD Type | Stone thickness mm. | Pull-out strength KN |
---|---|---|---|
White Carrara marble | M8x15 M8x15 |
20 30 |
3,3(*) 4,8(*) |
Impala black granite | M8x15 M8x15 |
20 30 |
4,7(*) 8,5(*) |
Tarn Grey granite | M8x15 | 30 | 3,1(*) |
New Imperial Red granite | M8x15 | 30 | 3,7(*) |
Texas Red granite | M8x15 | 30 | 6,1(*) |
Vicenza limestone | M8x20 | 50 | 7,4(**) |
Agglomerate Cottostone© | M8x7 | 13 | 2,5(**) |
(*) Specimen failure at centerline (**) Hole failure |