The anchor types detailed below, are not representative of the whole production line, only the most used.
| LOAD | CODE | |
|---|---|---|
| N | mm. | |
| 100 | 30 | L1 - A - 10 - 30 |
| 150 | 35 | L1 - A - 15 - 35 |
| 150 | 45 | L1 - A - 15 - 45 |
| 150 | 55 | L1 - A - 15 - 55 |
| 300 | 35 | L1 - A - 30 - 35 |
| 300 | 45 | L1 - A - 30 - 45 |
| 300 | 55 | L1 - A - 30 - 55 |
| 450 | 35 | L1 - A - 45 - 35 |
| 450 | 45 | L1 - A - 45 - 45 |
| 450 | 55 | L1 - A - 45 - 55 |
CODE KEY (L1 - A - 10 - 30)L L = Load Bearing R = Restraining1 Series A Anchor Type 10 Load (L.=Vert. R=Horiz.) 30 Distance in axe |
||
